Social welfare rates 2026
Every rate on benefits.ie in one table, so you can compare payments without opening each page. Rates are the maximum personal rate before increases for dependants.
Checked
| Payment | Rate band | Amount |
|---|---|---|
| Back to School Clothing and Footwear Allowance | Child aged 2–11 on 30 September | €160/year |
| Child aged 12–22 on 30 September | €285/year | |
| Bereaved Partner's (Contributory) Pension | 48 or more contributions, aged under 66 | €259.50/week |
| 48 or more contributions, aged 66 and over | €299.30/week | |
| 36–47 contributions, aged under 66 | €255.50/week | |
| 36–47 contributions, aged 66 and over | €293.50/week | |
| 24–35 contributions, aged under 66 | €252.60/week | |
| 24–35 contributions, aged 66 and over | €286.60/week | |
| Blind Person's Pension | Maximum personal rate | €254/week |
| Carer's Allowance | Aged under 66, caring for 1 person | €270/week |
| Aged under 66, caring for 2 or more people | €405/week | |
| Aged 66 or over, caring for 1 person | €308/week | |
| Aged 66 or over, caring for 2 or more people | €462/week | |
| Carer's Benefit | Caring for 1 person | €271/week |
| Caring for more than 1 person | €406.50/week | |
| Carer's Support Grant | Annual grant, per person cared for | €2,000/year |
| Child Benefit | 1 child | €140/month |
| 2 children | €280/month | |
| 3 children | €420/month | |
| 4 children | €560/month | |
| 5 children | €700/month | |
| 6 children | €840/month | |
| 7 children | €980/month | |
| 8 children | €1,120/month | |
| Disability Allowance | Maximum personal rate | €254/week |
| Domiciliary Care Allowance | Monthly rate, per child | €380/month |
| Farm Assist | Maximum weekly personal rate | €254/week |
| Fuel Allowance | Weekly rate | €38/week |
| Guardian's Payment | Guardian's Payment (Contributory) — standard rate | €237/week |
| Guardian's Payment (Non-Contributory) — maximum rate | €237/week | |
| Household Benefits Package | Electricity Allowance | €1.15/day |
| Gas Allowance | €1.15/day | |
| Illness Benefit | Average weekly earnings €300 or more | €254/week |
| Average weekly earnings €220 – €299.99 | €198.90/week | |
| Average weekly earnings €150 – €219.99 | €163.70/week | |
| Average weekly earnings under €150 | €114/week | |
| Invalidity Pension | Maximum personal rate | €259.50/week |
| Jobseeker's Allowance | Aged 25 and over | €254/week |
| Aged 18–24 and living independently | €254/week | |
| Aged 18–24 and not living independently | €163.70/week | |
| Jobseeker's Benefit | Average weekly earnings €300 or more | €254/week |
| Average weekly earnings €220 – €299.99 | €198.90/week | |
| Average weekly earnings €150 – €219.99 | €163.70/week | |
| Average weekly earnings under €150 | €114/week | |
| Jobseeker's Pay-Related Benefit | First 13 weeks — 60% of previous earnings, capped | €450/week |
| Next 13 weeks — 55% of previous earnings, capped | €375/week | |
| Last 13 weeks — 50% of previous earnings, capped | €300/week | |
| Jobseeker's Transitional Payment | Maximum personal rate | €254/week |
| Living Alone Allowance | Living Alone Increase | €22/week |
| Maternity Benefit | Standard weekly rate | €299/week |
| One-Parent Family Payment | Maximum personal rate | €254/week |
| Parent's Benefit | Standard weekly rate | €299/week |
| Partial Capacity Benefit | Profound restriction — 100% of your previous rate (from Illness Benefit) | €254/week |
| Severe restriction — 75% (from Illness Benefit) | €190.50/week | |
| Moderate restriction — 50% (from Illness Benefit) | €127/week | |
| Paternity Benefit | Standard weekly rate | €299/week |
| State Pension (Contributory) | Drawn down at age 66 | €299.30/week |
| Drawn down at age 67 | €313.40/week | |
| Drawn down at age 68 | €328.90/week | |
| State Pension (Non-Contributory) | Aged 66 and under 80 | €288/week |
| Aged 80 and over | €298/week | |
| Supplementary Welfare Allowance | Aged 25 and over | €252/week |
| Aged 18–24 and living independently | €252/week | |
| Aged 18–24 and not living independently | €163.70/week | |
| Working Family Payment income limits, not amounts paid | Income limit — 1 child | €765/week |
| Income limit — 2 children | €866/week | |
| Income limit — 3 children | €967/week | |
| Income limit — 4 children | €1,058/week | |
| Income limit — 5 children | €1,184/week | |
| Income limit — 6 children | €1,300/week | |
| Income limit — 7 children | €1,436/week | |
| Income limit — 8 or more children | €1,532/week |
Rates change with each Budget and normally take effect the following January. Budget 2027 is expected in early October 2026 — this table will be updated on the day.