All payments
37 Irish social welfare payments and entitlements, grouped by who they are for. Rates shown are the maximum personal rate.
Families and children
| Payment | Type | Maximum rate |
|---|---|---|
| Back to School Clothing and Footwear Allowance | Means-tested | €160/year |
| Child Benefit | Not means-tested | €140/month |
| Maternity Benefit | Based on PRSI | €299/week |
| One-Parent Family Payment | Means-tested | €254/week |
| Parent's Benefit | Based on PRSI | €299/week |
| Paternity Benefit | Based on PRSI | €299/week |
| Working Family Payment | Means-tested | 60% of the shortfall, min €20/week |
Carers
| Payment | Type | Maximum rate |
|---|---|---|
| Carer's Allowance | Means-tested | €270/week |
| Carer's Benefit | Based on PRSI | €271/week |
| Carer's Support Grant | Not means-tested | €2,000/year |
Illness and disability
| Payment | Type | Maximum rate |
|---|---|---|
| Blind Person's Pension | Means-tested | €254/week |
| Disability Allowance | Means-tested | €254/week |
| Domiciliary Care Allowance | Not means-tested | €380/month |
| Illness Benefit | Based on PRSI | €254/week |
| Invalidity Pension | Based on PRSI | €259.50/week |
| Partial Capacity Benefit | Based on PRSI | €254/week |
Unemployed people
| Payment | Type | Maximum rate |
|---|---|---|
| Back to Education Allowance | Means-tested | The same rate as your previous social welfare payment |
| Back to Work Enterprise Allowance | Means-tested | 100% of your payment year 1, 75% year 2 |
| Farm Assist | Means-tested | €254/week |
| Jobseeker's Allowance | Means-tested | €254/week |
| Jobseeker's Benefit | Based on PRSI | €254/week |
| Jobseeker's Pay-Related Benefit | Based on PRSI | 60% of your previous earnings, stepping down — capped, with a €125/week floor |
| Jobseeker's Transitional Payment | Means-tested | €254/week |
Older and retired people
| Payment | Type | Maximum rate |
|---|---|---|
| State Pension (Contributory) | Based on PRSI | €299.30/week |
| State Pension (Non-Contributory) | Means-tested | €288/week |
Bereavement
| Payment | Type | Maximum rate |
|---|---|---|
| Bereaved Partner's (Contributory) Pension | Based on PRSI | €259.50/week |
| Guardian's Payment | Based on PRSI | €237/week |
Extra supports
| Payment | Type | Maximum rate |
|---|---|---|
| Additional Needs Payment | Means-tested | No fixed rate — assessed case by case |
| Christmas Bonus | Not means-tested | 100% of your weekly payment, minimum €20 |
| Free Travel | Not means-tested | Entitlement, not a payment |
| Fuel Allowance | Means-tested | €38/week |
| Household Benefits Package | Means-tested | €1.15/day |
| Living Alone Allowance | Not means-tested | €22/week |
| Rent Supplement | Means-tested | Varies by rent, income and county |
| Supplementary Welfare Allowance | Means-tested | €252/week |
Health
| Payment | Type | Maximum rate |
|---|---|---|
| Medical Card | Means-tested | Entitlement, not a payment |
| Treatment Benefit Scheme | Based on PRSI | Free exams plus contributions to costs |